The 2016 SCCA Runoffs are complete and the results are astounding!
Hoosier Racing Tire managed to garner 63 podium finishes, including 20 class wins! Our nearest competition managed only 9 podium finishes and no more than 3 class wins!
Results like this come as no accident, it takes a lot of hard work and dedication from the Business Unit Manager Bruce Foss to the assistant product managers, the engineering staff, the distributors, the employees who service the event and most importantly, the CUSTOMERS!
It takes the complete package to make it all work, but it all begins with "Tires that are Designed for Champions"!
Thank you to each and every one of our customers who patronized us during the event, and CONGRATULATIONS to each of our class winners on their great runs!
AS | AMERICAN SEDAN | FINAL | ||
ANDY MCDERMID | HOOSIER | 01:34.090 | ||
PHIL SMITH | HOOSIER | 01:34.845 | ||
JOHN HEINRICY | HOOSIER | 01:34.373 | ||
DAN RICHARDSON | HOOSIER | 01:36.254 | ||
BRIAN HIMES | HOOSIER | 01:37.183 | ||
EP | E PRODUCTION | FINAL | ||
MATT REYNOLDS | HOOSIER | 01:34.468 | ||
JOE MOSER | HOOSIER | 01:34.618 | ||
GREG IRA | GOODYEAR | 01:34.951 | ||
JASON ALBRIGHT | HOOSIER | 01:37.240 | ||
STEVE SMYCZEK | HOOSIER | 01:38.045 | ||
F5 | FORMULA 500 | FINAL | ||
STEVE THOMPSON | HOOSIER | 01:29.853 | ||
BRIAN BROTHERS | HOOSIER | 01:33.584 | ||
TOM DIEHM | HOOSIER | 01:30.944 | ||
JEREMY SWANK | HOOSIER | 01:34.585 | ||
JOHN ANNUNZIATA | HOOSIER | 01:34.329 | ||
FA | FORMULA ATLANTIC | FINAL | ||
RYAN NORMAN | HOOSIER | 01:19.009 | ||
KEITH GRANT | HOOSIER | 01:19.432 | ||
SPENCER BROCKMAN | HOOSIER | 01:23.707 | ||
BRIAN NOVAK | HOOSIER | 01:23.313 | ||
DWIGHT RIDER | HOOSIER | 01:23.344 | ||
FB | FORMULA 1000 | FINAL | ||
KEVIN ROGGENBUCK | HOOSIER | 01:21.140 | ||
JEREMY HILL | HOOSIER | 01:21.015 | TRACK RECORD | |
NICHO VARDIS | HOOSIER | 01:21.685 | ||
JOHN LABRIE | HOOSIER | 01:23.533 | ||
JOEL HAAS | HOOSIER | 01:22.781 | ||
FC | FORMUAL CONTINENTAL | FINAL | ||
JOHN LARUE | HOOSIER | 01:22.223 | ||
NIGEL SAURINO | HOOSIER | 01:22.049 | TRACK RECORD | |
JOSH SAURINO | HOOSIER | 01:22.367 | ||
DAN WEYLS | AVON | 01:25.095 | ||
DOUG ROCCO | HOOSIER | 01:27.077 | ||
FE* | FORMULA ENTERPRISE | FINAL | ||
SCOTT RETTICH | AMERICAN | 01:30.924 | ||
HANNA ZELLERS | AMERICAN | 01:30.563 | ||
PAUL SCHNEIDER | AMERICAN | 01:30.788 | ||
JUSTIN HOFFMAN | AMERICAN | 01:32.261 | ||
DEAN OPPERMANN | AMERICAN | 01:32.708 | ||
FF* | FORMULA F | FINAL | ||
NEIL VERHAGEN | HOOSIER | 01:30.133 | TRACK RECORD | |
HANS SAURINO | HOOSIER | 01:30.932 | ||
DAVID LIVINGSTON | HOOSIER | 01:31.253 | ||
RUSS RUEDISUELI | HOOSIER | 01:31.680 | ||
SCOTT RUBENZER | HOOSIER | 01:32.030 | ||
FM* | FORMULA MAZDA | FINAL | ||
MATT MACHIKO | GOODYEAR | 01:28.118 | ||
JOHN ENTWISTLE | GOODYEAR | 01:29.444 | ||
BRADLEY YAKE | GOODYEAR | 01:29.562 | ||
WILLIAM SNYDER | GOODYEAR | 01:32.033 | ||
NICHOLAS MALONE | GOODYEAR | 01:32.654 | ||
FP | F PRODUCTION | FINAL | ||
JOHN WALKER | HOOSIER | 01:36.399 | ||
ERIC PRILL | HOOSIER | 01:36.756 | ||
CHARLES CAMPBELL | HOOSIER | 01:36.576 | ||
KEVIN RUCK | HOOSIER | 01:36.681 | ||
PETER MORTON | HOOSIER | 01:36.525 | ||
FV | FORMUAL VEE | FINAL | ||
MIKE VARACINS | HOOSIER | 01:38.382 | ||
FLINN LAZIER | HOOSIER | 01:38.066 | TRACK RECORD | |
GARY BLANARIK | HOOSIER | 01:38.771 | ||
ANDREW WHITSTON | HOOSIER | 01:38.778 | ||
ROGER SEIBENALER | HOOSIER | 01:39.009 | ||
GT1 | GRAND TOURING 1 | FINAL | ||
CLIFF EBBEN | GOODYEAR | 01:22.939 | ||
MIKE LEWIS | GOODYEAR | 01:22.866 | TRACK RECORD | |
DAVE RUEHLOW | GOODYEAR | 01:24.126 | ||
RYAN MCMANUS | GOODYEAR | 01:24.452 | ||
TODD PETERSON | GOODYEAR | 01:24.919 | ||
GT2 | GRAND TOURING 2 | FINAL | ||
TRENT HINDMAN | HOOSIER | 01:26.852 | ||
ANDREW AQUILANTE | HOOSIER | 01:26.847 | TRACK RECORD | |
SCOTTY WHITE | BFG | 01:28.460 | ||
TAZ HARVEY | HOOSIER | 01:28.295 | ||
DYLAN DOHERTY | PIRELLI | 01:28.625 | ||
GT3 | GRAND TOURING 3 | FINAL | ||
STACEY WILSON | HOOSIER | 01:32.661 | ||
PAUL YOUNG | HOOSIER | 01:33.455 | ||
JOE KRISTENSEN | HOOSIER | 01:31.107 | TRACK RECORD | |
GEORGE CICHON | HOOSIER | 01:33.920 | ||
JIM ASHE | HOOSIER | 01:34.754 | ||
GTL | GRAND TOURING LITE | FINAL | ||
PETER SHADOWEN | GOODYEAR | 01:36.102 | ||
KYLE DISQUE | HOOSIER | 01:35.912 | TRACK RECORD | |
CHRIS BOVIS | GOODYEAR | 01:36.184 | ||
MIKE KAMILIAN | HOOSIER | 01:35.946 | ||
TROY ERMISH | HOOSIER | 01:37.286 | ||
HP | H PRODUCTION | FINAL | ||
BRIAN LINN | HOOSIER | 01:40.609 | ||
JASON ISLEY | HOOSIER | 01:40.442 | ||
RON BARTELL | HOOSIER | 01:40.425 | TRACK RECORD | |
VESA SILEGREN | HOOSIER | 01:40.626 | ||
DAN MELLER | HOOSIER | 01:40.626 | ||
P1 | SPORTS RACER 1 | FINAL | ||
JAMES DAVENPORT | AVON | 01:20.016 | ||
KIRK KINDSFATER | HOOSIER | 01:20.963 | ||
JIM HALLMAN | HOOSIER | 01:21.178 | ||
NARIS NILUBOL | HOOSIER | 01:21.564 | ||
JASON MILLER | HOOSIER | 01:21.349 | ||
P2 | SPORTS RACER 2 | |||
JEFF SHAFER | HOOSIER | 01:20.904 | TRACK RECORD | |
SHERMAN CHAO | HOOSIER | 01:23.102 | ||
GREG GYANN | HOOSIER | 01:22.890 | ||
JAKE THEILMANN | HOOSIER | 01:22.355 | ||
ARMEN MEGREGIAN | HOOSIER | 01:25.329 | ||
SM* | SPEC MIATA | FINAL | ||
JUSTIN HILLE | HOOSIER | 01:40.922 | ||
MIKE CARTER | HOOSIER | 01:40.764 | TRACK RECORD | |
ELIVAN GOULART | HOOSIER | 01:41.006 | ||
JIM DRAGO | HOOSIER | 01:40.853 | ||
ALEX BOLANOS | HOOSIER | 01:41.016 | ||
SRF3* | SPEC RACER FORD | FINAL | ||
CLIFF WHITE | HOOSIER | 01:34.947 | TRACK RECORD | |
JOHN BLACK | HOOSIER | 01:35.128 | ||
BOBBY SAK | HOOSIER | 01:35.193 | ||
TORDY ACKER | HOOSIER | 01:35.231 | ||
TRAY AYRES | HOOSIER | 01:35.086 | ||
SRF* | SPEC RACER FORD | FINAL | ||
TODD HARRIS | HOOSIER | 01:37.621 | TRACK RECORD | |
MIKE MISERENDINO | HOOSIER | 01:37.933 | ||
SCOTT RETTICH | HOOSIER | 01:37.756 | ||
MATT HARPER | HOOSIER | 01:38.174 | ||
BYRON MEAD | HOOSIER | 01:38.198 | ||
BSPEC | BSPEC | FINAL | ||
DAVID DAUGHTERY | HOOSIER | 01:47.042 | ||
CHI HO | BFG | 01:47.566 | ||
JOHN HEINRICY | HOOSIER | 01:46.930 | TRACK RECORD | |
DARREN SELTZER | BFG | 01:47.768 | ||
ROB PIEKARCZYK | HOOSIER | 01:48.923 | ||
STL | SUPER TOURING LITE | FINAL | ||
KEVIN BOEHM | BFG | 01:36.625 | TRACK RECORD | |
ERIC KUTIL | BFG | 01:36.915 | ||
CLIFF IRA | HOOSIER | 01:37.219 | ||
NICK LEVERONE | HOOSIER | 01:37.287 | ||
GARRETT DUNN | HOOSIER | 01:37.141 | ||
STU | SUPER TOURING UNDER | FINAL | ||
JOE MOSER | HOOSIER | 01:35.031 | ||
CAMERON MAUGERI | HOOSIER | 01:34.597 | TRACK RECORD | |
OSCAR JACKSON | BFG | 01:35.384 | ||
DAVID BRAND | HOOSIER | 01:35.589 | ||
CHARLES TOBEL | HOOSIER | 01:36.428 | ||
T1 | TOURING 1 | FINAL | ||
ROSS MURRAY | HOOSIER | 01:29.309 | TRACK RECORD | |
JOHN M BUTTERMORE | HOOSIER | 01:30.088 | ||
PRATT COLE | HOOSIER | 01:30.799 | ||
KRIS OLSEN | HOOSIER | 01:30.399 | ||
SCOTTY WHITE | BFG | 01:30.099 | ||
T2 | TOURING 2 | FINAL | ||
KURT REZZETANO | HOOSIER | 01:33.065 | ||
MARK BODEN | HOOSIER | 01:32.930 | ||
MIKE LAVIGNE | HOOSIER | 01:34.165 | ||
TIM KEZMAN | HOOSIER | 01:33.882 | ||
PRESTON CALVERT | HOOSIER | 01:34.149 | ||
T3 | TOURING 3 | FINAL | ||
DEREK KULACH | BFG | 01:37.428 | ||
CHAD GILSINGER | BFG | 01:37.529 | ||
LANSING STOUT | HOOSIER | 01:37.721 | ||
CHARLES HURLEY | HOOSIER | 01:37.530 | ||
BOB SCHADER | HOOSIER | 01:37.371 | TRACK RECORD | |
T4 | TOURING 4 | FINAL | ||
OSCAR JACKSON | BFG | 01:40.397 | TRACK RECORD | |
JIM DRAGO | HOOSIER | 01:40.561 | ||
RYAN KOWALEWSKI | HOOSIER | 01:41.178 | ||
KEVIN FANDOZZI | HOOSIER | 01:41.132 | ||
JARED LENDRUM | HOOSIER | 01:41.241 | ||
*SPEC TIRE CLASS |
No comments:
Post a Comment